Colleges and Universities In Canada
University of Windsor
University of Ottawa
Program Level | Master’s | |||||||||||||||||||
Course Name | Electrical and Computer Engineering - Applied Artificial Intelligence (Thesis) | |||||||||||||||||||
Program Length | 2 Years | |||||||||||||||||||
Program Intakes | Jan/Sep | |||||||||||||||||||
Tuition | $29,033.00 CAD / Year | |||||||||||||||||||
Application Fee | $110.00 CAD | |||||||||||||||||||
IELTS | Listening | Reading | Writing | Speaking | Overall | |||||||||||||||
5.5 | 5.5 | 5.5 | 5.5 | 6 | ||||||||||||||||
Minimum GPA | 50% |
Program Level | Master’s | |||||||||||||||||||
Course Name | Electrical and Computer Engineering - Applied Artificial Intelligence (Thesis) | |||||||||||||||||||
Program Length | 2 Years | |||||||||||||||||||
Program Intakes | Jan/Sep | |||||||||||||||||||
Tuition | $29,033.00 CAD / Year | |||||||||||||||||||
Application Fee | $110.00 CAD | |||||||||||||||||||
IELTS | Listening | Reading | Writing | Speaking | Overall | |||||||||||||||
5.5 | 5.5 | 5.5 | 5.5 | 6 | ||||||||||||||||
Minimum GPA | 50% |
No comments:
Post a Comment